|
Compilation and summary of ex-vessel fish prices in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
Creator: | | Holt, Michael |
Publisher: | | Bureau of Fisheries, Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of Florida |
Language: | | English |
|
Compilation and summary of ex-vessel fish prices in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
|
Estimates of the number of licensed commercial fishers per year in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
Creator: | | Holt, Michael |
Publisher: | | Division of Fish and Wildlife, Department of Planning and Natural Resources ( St. Croix, USVI ) |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Language: | | English |
|
Estimates of the number of licensed commercial fishers per year in the U.S. Virgin Islands, 1974/75 to 2003/04 |
|
|
|