|
Assessing the Population Structure and Characterizing Spatio-temporal Distributions of a Red Hind. Epinephelus guttatus. Spawning Aggregation in St. Croix. U.S. Virgin Islands |
|
Creator: | | Brown, Jonathan E. |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2017 |
Type: | | Mixed Material |
Format: | | 1 online resource (71 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Fishes -- Spawning -- United States Virgin Islands -- Saint Croix |
Language: | | english |
|
Assessing the Population Structure and Characterizing Spatio-temporal Distributions of a Red Hind. Epinephelus guttatus. Spawning Aggregation in St. Croix. U.S. Virgin Islands |
|
|
The Effects of Invasive Seagrass Halophila stipulacea on the Habitat Persistence and Condition of Juvenile Nassau Grouper Epinephelus striatus |
|
Creator: | | Green, Damon B. |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2017 |
Type: | | Mixed Material |
Format: | | 1 online resource (58 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
Halophila stipulacea -- United States Virgin Islands Epinephelus striatus -- United States Virgin Islands
|
Language: | | english |
|
The Effects of Invasive Seagrass Halophila stipulacea on the Habitat Persistence and Condition of Juvenile Nassau Grouper Epinephelus striatus |
|
|
Lethal and sublethal impacts of a parasitic isopod on post-settlement coral reefs fishes. |
|
Creator: | | Sellers, Joseph |
Publisher: | | University of the Virgin Islands ( St. Thomas Virgin Islands ) |
Publication Date: | | 2017 |
Type: | | Mixed Material |
Format: | | 1 online resource (36 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
coral reef fishes post-settlement -- coral reef fishes
|
Language: | | english |
|
Lethal and sublethal impacts of a parasitic isopod on post-settlement coral reefs fishes. |
|
|
White plague disease dynamics in the US Virgin Islands: coupling spatial epidemiology with laboratory transmission |
|
Creator: | | Brown, Elizabeth J. |
Publisher: | | University of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 2017 |
Type: | | Mixed Material |
Format: | | 1 online resource (50 pages) |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | |
white plague disease -- United States Virgin Islands coupling spatial epidemiology
|
Language: | | english |
|
White plague disease dynamics in the US Virgin Islands: coupling spatial epidemiology with laboratory transmission |
|