|
|
|
|
|
Academic potential of male students of the British Virgin Islands as predicted by performance on the Primary Five Examination |
|
Creator: | | Adams, Sylvia L. |
Publisher: | | University of the Virgin Islands ( St. Thomas ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | v, 89 leaves : ill. ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Primary Five Examination -- British Virgin Islands. Subject Term: Academic achievement -- British Virgin Islands -- Testing. |
Language: | | English |
|
Academic potential of male students of the British Virgin Islands as predicted by performance on the Primary Five Examination |
|
|
Alternative assessment : using portfolios as an assessment tool Portfolios as an assessment tool |
|
Creator: | | Henry, Leslie |
Publisher: | | Virgin Islands ( St. Thomas, V.I ) |
Publication Date: | | 2004 |
Type: | | Book |
Format: | | vi, 114 leaves ill. ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Portfolios in education. Curriculum-based assessment -- Methodology. |
Language: | | English |
|
Alternative assessment : using portfolios as an assessment tool Portfolios as an assessment tool |
|
|
A comparison of the effects of traditional coaching and coaching using computer assisted instruction in SAT preparation |
|
Creator: | | Shells, Rachelle |
Publisher: | | University of the Virgin Islands ( St. Thomas ) |
Publication Date: | | 2002 |
Type: | | Book |
Format: | | vii, 118 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | SAT (Educational test) -- Study and teaching -- Methodology. SAT (Educational test) -- Computer-assisted instruction. |
Language: | | English |
|
A comparison of the effects of traditional coaching and coaching using computer assisted instruction in SAT preparation |
|
|
The effect of strategy instruction on seventh graders social studies achievement |
|
Creator: | | Smith, Anne |
Publication Date: | | 2002 |
Type: | | Book |
Format: | | v, 85 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Social sciences -- Study and teaching (Middle school) -- United States Virgin Islands -- Methodology. Readiness for school -- United States Virgin Islands -- Saint Croix -- Case studies. |
Language: | | English |
|
The effect of strategy instruction on seventh graders social studies achievement |
|
|
|
The effects of Readers' Theater on the Oral Reading Fluency Scores of fourth graders with varying abilities attending the Claude O. Markoe Elementary School |
|
Creator: | | Wilson, Eva A. |
Publication Date: | | 2011 |
Type: | | Book |
Format: | | vii, 60 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Reading -- Ability testing -- United States Virgin Islands. Reading -- Ability testing. Reading skills competency tests |
Language: | | English |
|
The effects of Readers' Theater on the Oral Reading Fluency Scores of fourth graders with varying abilities attending the Claude O. Markoe Elementary School |
|
|
Factors associated with reading achievement on St. John, Virgin Islands |
|
Creator: | | Wells, Yvonne |
Publication Date: | | 1977 |
Type: | | Book |
Format: | | 42 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Reading readiness -- Ability testing. Reading (Elementary) -- United States Virgin Islands -- Saint John. Children -- Intelligence testing. Intelligence tests. |
Language: | | English |
|
Factors associated with reading achievement on St. John, Virgin Islands |
|
|
The influence of the methods of teaching reading on students' reading achievement |
|
Creator: | | Birbahadur, Rabby D. |
Publication Date: | | 1986 |
Type: | | Book |
Format: | | 52 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Reading (Elementary) -- Methodology |
Language: | | English |
|
The influence of the methods of teaching reading on students' reading achievement |
|
|
Potential bias effect of time limits in standardized reading tests |
|
Creator: | | Hector, Patricia |
Publication Date: | | 1979 |
Type: | | Book |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Reading (Elementary) -- Ability testing -- United States Virgin Islands. |
Language: | | English |
|
Potential bias effect of time limits in standardized reading tests |
|
|
|
The reliability of the Preschool Language Scale in St. Thomas |
|
Creator: | | Fredebaugh, Dana |
Publication Date: | | 1984 |
Type: | | Book |
Format: | | 62 leaves ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Learning disabled children -- United States Virgin Islands -- Saint Thomas -- Testing. Preschool tests -- United States Virgin Islands -- Saint Thomas. |
Language: | | English |
|
The reliability of the Preschool Language Scale in St. Thomas |
|
|
Testing soil for better yields (part 1) |
|
Creator: | |
Stearman, Kim Virgin Islands of the United States. College. Cooperative Extension Service
|
Publisher: | | College of the Virgin Islands, Cooperative Extension Service ( Virgin Islands College of the Virgin Islands ) |
Publication Date: | | 1983 |
Type: | | serial |
Format: | | 1 sheet : ill. ; 28 x 22 cm. |
Source Institution: | | University of Virgin Islands |
Holding Location: | | University of Virgin Islands |
Subject Keyword: | |
SOILS--SAMPLING SOILS--TESTING--METHODOLOGY
|
Genre: | | serial (sobekcm) |
Language: | | English |
|
Testing soil for better yields (part 1) |
|
|
|