|
Data on the Virgin Islands of the United States : growth and change : a workbook for long-term planning |
|
Creator: | | Pflaum, Peter E. |
Publisher: | | Bureau of Public Administration, College of the Virgin Islands ( St. Thomas, Virgin Islands ) |
Publication Date: | | 1980 |
Type: | | Book |
Format: | | xiv. 121, [62] leaves : ill. ; 28 cm |
Source Institution: | | University of Virgin Islands |
Holding Location: | | University of Virgin Islands |
Subject Keyword: | |
United States Virgin Islands -- Economic conditions United States Virgin Islands -- Social conditions United States Virgin Islands -- Population.
|
Language: | | English |
|
Data on the Virgin Islands of the United States : growth and change : a workbook for long-term planning |
|
|
The relationship of the family structure to the self-esteem of junior high school students on St. Croix, U.S. Virgin Islands |
|
Creator: | | Beresford, Regna P. |
Publisher: | | University of the Virgin Islands ( St. Thomas ) |
Publication Date: | | 1992 |
Type: | | Book |
Format: | | v, 100 leaves : ill. ; 29 cm |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Junior high school students -- United States Virgin Islands -- Social conditions. Families -- United States Virgin Islands. Self-esteem in children. |
Language: | | English |
|
The relationship of the family structure to the self-esteem of junior high school students on St. Croix, U.S. Virgin Islands |
|
|
A study of selected third grade pupils and their families |
|
Creator: | | St. Rose, Clara |
Publication Date: | | 1982 |
Type: | | Book |
Format: | | 119 leaves ; 29 cm. |
Source Institution: | | University of the Virgin Islands |
Holding Location: | | University of the Virgin Islands |
Subject Keyword: | | Families -- United States Virgin Islands. Students -- United States Virgin Islands -- Social conditions. |
Language: | | English |
|
A study of selected third grade pupils and their families |
|
|