LDR   04115nam^^22002773a^4500
001        AA00000034_00001
005        20170518154858.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        170518n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a The Effects of Invasive Seagrass Halophila stipulacea on the Habitat Persistence and Condition of Juvenile Nassau Grouper Epinephelus striatus |h [electronic resource].
260        |a St. Thomas, Virgin Islands : |b [University of the Virgin Islands], |c 2017.
300        |a 1 online resource (58 pages)
506        |a Copyright Damon B. Green. Permission granted to the University of Florida to digitize, archive and distribute this item for non-profit research and educational purposes. Any reuse of this item in excess of fair use or other copyright exemptions requires permission of the copyright holder.
520 3    |a Conservation efforts for Nassau grouper have primarily focused on offshore aggregation sites but juvenile development is also crucial to maintaining healthy population numbers. Juvenile Nassau grouper live within seagrass beds for 1-2 years where they forage within seagrass blades and utilize complex microhabitats within seagrass beds for refuge. An invasive seagrass, Halophila stipulacea, has spread throughout the Caribbean and has been found as monotypic stands and mixed with native seagrasses. H stipulacea has considerable morphological differences to the Caribbean native seagrasses, which can influence the survivorship of juvenile fish. The purpose of this study is to determine if the structural differences between native and invasive seagrass blades influence juvenile development. Canopy height, blade density, and percent cover of the different seagrasses were compared between sites where juveniles were found and random sites where they were absent. Juveniles were more abundant in seagrass habitats with tall canopy heights and low densities. H stipulacea beds were characteristically shorter and denser than the native seagrasses, which suggested that persistence would be lower in areas with high %H stipulacea cover. The native blades in mixed stands influenced grouper persistence by increasing canopy height and intercanopy space which complicated the relationship between %H stipulacea cover and persistence. The condition of each juvenile was assessed and compared to the physical characteristics of the seagrass surrounding them. Seagrasses with taller canopy heights and lower blade densities harbored juveniles with higher condition values. The only healthy juveniles found within H stipulacea were under 9cm in total length. Mixed and native seagrasses harbored healthy individuals up to 30cm in total length, suggesting that the presence of native blades is necessary for growth and survival. The morphological differences of H stipulacea may serve as a sufficient habitat for the smallest juveniles, but this study suggests taller and less dense blade structure of native seagrasses is necessary to increase condition of larger juveniles. Although the blade morphology of H stipulacea is not optimal for juvenile growth, mixed stands harbored small and large juveniles with high condition values. Results from this study highlight the importance of preserving tall native seagrasses to increase the persistence and condition of juvenile Nassau grouper. This information is not only useful for juvenile Nassau grouper, it is applicable to other coral reef fish that rely on seagrass beds for nursery habitats throughout the Caribbean.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2017. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Halophila stipulacea -- United States Virgin Islands.
650        |a Epinephelus striatus -- United States Virgin Islands.
700 1    |a Green, Damon B..
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u http://uvi.sobeklibrary.com/AA00000034/00001 |y Electronic Resource
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/00/34/00001/Green_Damonthm.jpg
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.