LDR   02866nam^^22002653a^4500
001        AA00000125_00001
005        20201021121952.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201009n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
210        |a UVI Theses.
245 00 |a Effects of micropredatory gnathiid isopods on recent post-settlement coral reef fishes |h [electronic resource].
260        |a St. Thomas, V.I. : |b University of the Virgin Islands, |c 2020.
300        |a 1 online resource (51 pages)
520 3    |a Successful settlement of larval reef fish from the pelagic to benthic environments has implications for population dynamics and recruitment rates for most reef- associated fishes. While this event has been studied extensively in terms of macropredation and resource availability, little has been done to examine the impact that reef-associated micropredators may have on Caribbean reef fishes. On St. Thomas, U.S. Virgin Islands, I investigated this relationship using a local and abundant parasitic isopod, Gnathia marleyi, and four species of territorial damselfishes. Susceptibility to gnathiid isopod infestation was tested in laboratory conditions using adult Stegastes diencaeus, S. adustus, S, variabilis and S. leucostictus. Susceptibilities were found to vary between species forming two groups: S. variabilis and S. leucostictus were similarly susceptible while S. diencaeus and S. adustus were similarly susceptible to each other but more susceptible than the other two species. Rates of parasite infestation on juveniles were explored in situ using caged fish set on the reef at dusk or dawn. Rates of parasitism occurrence ranged from 14% in new recruits less than 20mm fork length to 33% in fish with a fork length greater than 40mm. The effects of gnathiid isopod abundance on the behavior of new recruits was further investigated with a pairwise choice experiment. Here, I found that new recruits would choose areas of plankton addition over food barren areas, regardless of whether the plankton included parasitic gnathiids. However, when faced with a choice of gnathiid enriched plankton or non-gnathiid plankton, fish were found to prefer non-gnathiid plankton.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2020. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Coral reef fishes -- United States Virgin Islands. Coral reef fishes -- Parasites -- United States Virgin Islands. Coral reef fishes -- Parasites -- Research -- United States Virgin Islands.
720 1    |a Packard, Amber J..
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u http://uvi.sobeklibrary.com/AA00000125/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/01/25/00001/Packard Amberthm.jpg
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.