LDR   01651nam^^22002653a^4500
001        AA00000222_00001
005        20210609141006.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        210609n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a The effects of Readers' Theater on the Oral Reading Fluency Scores of fourth graders with varying abilities attending the Claude O. Markoe Elementary School |h [electronic resource].
260        |c 2011.
300        |a vii, 60 leaves ; |c 29 cm.
490        |a UVI Theses.
520 3    |a The purpose of this study was to apply Readers' Theater as a strategy to improve the oral reading fluency scores of students who did not meet fourth grade reading standards. Three elements of fluency were examined: words correct per minute (WCPM), comprehension and the four dimensions of prosody: expression and volume, phrasing, smoothness, and pace. An experimental design was used to determine if there was significance difference between pretest and posttest scores of a treatment and a control group."
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Reading -- Ability testing -- United States Virgin Islands. Reading -- Ability testing. Reading skills competency tests.
720 1    |a Wilson, Eva A..
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u https://uvi.sobeklibrary.com/AA00000222/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/02/22/00001/Wilson, Eva A_ Theses _W557 2011thm.jpg
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.