LDR   01234nam^^22002533a^4500
001        AA00000289_00001
005        20210921192143.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        210921n^^^^^^^^xx^a^^^^o^^^^^|||^u^eng^d
245 00 |a Is there a relationship between socio-economic status and the academic achievement of students? |h [electronic resource].
260        |a St. Croix : |b University of the Virgin Islands, |c 2008.
300        |a vii, 103 leaves ill. (some col.) ; |c 29 cm.
490        |a UVI Theses.
500        |a "May, 2008."
520 3    |a " The purpose of this study was to investigate if socio-economic status affects academic achievement of students in the United States Virgin Islands..."
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Academic achievement -- Economic aspects. Academic achievement -- Social aspects -- United States Virgin Islands. Academic achievement -- Social aspects.
720 1    |a Jeremiah-Ambrose, Cheryl.
830    0 |a UVI Digital Library.
852        |a UVI
856 40 |u https://uvi.sobeklibrary.com/AA00000289/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/02/89/00001/Jeremiah-Ambrose, Cherylthm.jpg


The record above was auto-generated from the METS file.