LDR   02871nam^^22002533a^4500
001        AA00000298_00001
005        20210928192759.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        210928n^^^^^^^^xx^d^^^^o^^^^^|||^u^eng^d
245 00 |a Effects of character education on incidences of physical altercations among eighth grade boys |h [electronic resource].
260        |c 2014.
300        |a 86 leaves, 6 unnumbered pages : |b charts ; |c 29 cm
490        |a UVI Theses.
500        |a "Dissertation submitted in partial fulfillment of the requirements for the degree of doctor of philosophy k-12 educational leadership"
520 3    |a "The dissertation focuses on the prevalence of bulling in certain public junior high schools in Texas and the U.S. Virgin Islands (USVI) with a concentration on the teaching of character education as a means of addressing the issue to decrease incidences of bullying through the changing of attitudes towards physical altercations among a particular population of students (8th grade boys) in the USVI. According to the National Center for Education Statistics (2009), the rate of boys involved in physical altercations is higher than girls. The definition of bullying is presented, the 3 types of bullying (physical, emotional, and verbal) are defined, and examples are provided of how each type of aggression impacts and impedes students' academic success and self-efficacy according to the literature review. The effects of character education on the incidences of physical altercations among 8th grade boys in public junior high schools in Texas was studied to determine if there was significant association between character education and the decreasing of physical altercations among this population. A post hoc quasi experimental design was utilized to test for incidences of physical altercations between public junior high schools in Texas which utilized a character education based curriculum with public junior high schools in the USVI which did not use a character education based curriculum. Results showed that although there was no statistical significance between character education and the decrease of physical altercations, the percentages from Texas and the USVI showed that Texas had lower incidences of physical altercations when compared to the USVI for the 3 years under study."
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Education -- United States Virgin Islands. Bullying -- United States Virgin Islands. Bullying -- Texas. Moral education -- Texas. Moral education -- United States Virgin Islands.
720 1    |a Gordon, Vincent,.
830    0 |a UVI Digital Library.
852        |a UVI
856 40 |u https://uvi.sobeklibrary.com/AA00000298/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/02/98/00001/Gordon, Vincentthm.jpg


The record above was auto-generated from the METS file.