LDR   01159nam^^22002533a^4500
001        AA00000375_00001
005        20211104174727.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        211104n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a The relationship between television viewing and academic achievement of middle school students at the St. Croix Seventh-Day Adventist School |h [electronic resource].
260        |c 1994.
300        |a vi, 45 leaves ; |c 29 cm.
490        |a UVI Theses.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Television and children -- United States Virgin Islands -- Saint Croix. Academic achievement -- United States Virgin Islands. Middle school students -- United States Virgin Islands.
720 1    |a Ryan, Avonelle.
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u https://uvi.sobeklibrary.com/AA00000375/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/03/75/00001/Ryan, Avonellethm.jpg
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.