LDR   01069nam^^22002533a^4500
001        AA00000377_00001
005        20211104175742.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        211104n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a A descriptive profile of the educable mentally retarded public school population of the St. Thomas/St. John school district |h [electronic resource].
260        |c 1981.
300        |a 59 leaves ; |c 29 cm.
490        |a UVI Theses.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Children with mental disabilities -- Education. Special education. Discrimination in education. Test bias.
720 1    |a Richardson, Cathy.
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u https://uvi.sobeklibrary.com/AA00000377/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/03/77/00001/Richardson, Cathythm.jpg
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.