LDR   01047nam^^22002533a^4500
001        AA00000398_00001
005        20211118010810.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        211118n^^^^^^^^xx^^^^^^o^^^^^|||^u^eng^d
245 00 |a An investigation into the effect of the use of partial information on the scores of high anxious students on a standardized test |h [electronic resource].
260        |c 1985.
300        |a 56 leaves ; |c 29 cm.
490        |a UVI Theses.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2021. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650        |a Educational tests and measurements. Test anxiety. Anxiety in children.
720 1    |a Shillingford, Ophelia.
830    0 |a UVI Digital Library.
830    0 |a UVI Dissertation/Theses Collection.
852        |a UVI |c UVI Dissertation/Theses Collection
856 40 |u https://uvi.sobeklibrary.com/AA00000398/00001 |y Click here for full text
992 04 |a https:/uvi.sobeklibrary.com/content/AA/00/00/03/98/00001/Shillingford, Opheliathm.jpg
997        |a UVI Dissertation/Theses Collection


The record above was auto-generated from the METS file.