LDR   01721nkm^^22002773a^4500
001        VIDL000040_00001
005        20140117155446.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        140117n^^^^^^^^xx^nnn^^^^^^^^o^^^^neng^d
245 00 |a Paul M Pearson Public Housing (1930s) |h [electronic resource].
260        |c 1930.
500        |a Item was digitized and contributed to the collaborative Digital Library of the Caribbean by the University of the Virgin Islands.
506        |a All rights reserved by the submitter.
520 3    |a The concrete roofs of the Paul M. Pearson Public Housing Project, appears as white flat objects in the sun. The white water cachment is on Flag Hill (now Tramway Hill). The wide open field (upper left), later became the Sugar Estate suburb (a settlement of middle-class residents). In the photograph, it is the Lockhart Family open pasture, used as a racehorse track, and family cemetery. In 1929, this pasture was the proposed landing site for Charles Lindberg's arrival on St. Thomas, V.I. He circled, but then opted for Mosquito Bay, known today as Lindbergh Bay. (His actual landing site is now a part of the University of theVirgin Islands campus.
533        |a Electronic reproduction. |c University of Virgin Islands, |d 2014. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Virgin Islands.
720        |a Maloon.
830    0 |a UVI Digital Library.
830    0 |a Digital Library of the Caribbean.
830    0 |a dLOC Photographs Collection.
852        |a UVI |c Digital Library of the Caribbean
856 40 |u http://ufdc.ufl.edu/AA00019420/00001 |y Electronic Resource
856 41 |u http://dloc.com/AA00019420/00001 |y Original URL
992 04 |a https:/uvi.sobeklibrary.com/content/VI/DL/00/00/40/00001/PaulMPearson_construc11thm.jpg
997        |a Digital Library of the Caribbean


The record above was auto-generated from the METS file.