LDR   01459nas^^22003253a^4500
001        VIDL000418_00001
005        20150803154702.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140206n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
041        |a eng
245 00 |a Groundwater Geochemistry of the St. Croix Carbonate Aquifer System |h [electronic resource].
260        |a US Virgin Islands : |b Water Resources Research Institute, |c November 1986.
500        |a Item was digitized and contributed to the collaborative Digital Library of the Caribbean by the University of the Virgin Islands.
506        |a All rights reserved by the submitter.
533        |a Electronic reproduction. |c University of Virgin Islands, |d 2014. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Virgin Islands.
650        |a Hydrology -- Research -- United States Virgin Islands.
650        |a Reservoirs -- United States Virgin Islands -- St. Croix.
650        |a Groundwater -- United States Virgin Islands -- St. Croix.
655    7 |a serial |2 sobekcm
720 1    |a Gill, Ivan P. Hubbard, Dennis K. Bello, Yahaya. V.I. Water Resources Research Center..
830    0 |a UVI Digital Library.
830    0 |a Digital Library of the Caribbean.
830    0 |a dLOC Research Collection.
852        |a UVI |c Digital Library of the Caribbean
856 40 |u http://ufdc.ufl.edu/AA00019903/00001 |y Click here for full text
856 41 |u http://dloc.com/AA00019903/00001 |y Original URL
992 04 |a https:/uvi.sobeklibrary.com/content/VI/DL/00/04/18/00001/aquifersystemthm.jpg
997        |a Digital Library of the Caribbean


The record above was auto-generated from the METS file.