LDR   01857nas^^22003373a^4500
001        VIDL000419_00001
005        20150803154846.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140206n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Land use, Runoff and Recharge on Selected Watersheds in the U. S. Virgin Islands |h [electronic resource].
260        |a US Virgin Islands : |b Water Resources Research Institute, |c August 1985.
500        |a "Condensed by Yahaya Bello from: "Water Resources of the College of Virgin Islands Area, St. Thomas" by Owolabi Ajayi and Ferdinand Gomez Gomez, Technical Report No. 11"--[p. 2] [i.e. "Land Use, Runoff and Recharge on Selected Watersheds in the U.S. Virgin Islands", by Henry H. Smith and Owolabi Ajayi, Technical Report No. 13, Water Resources Research Center...September 1983]
500        |a Item was digitized and contributed to the collaborative Digital Library of the Caribbean by the University of the Virgin Islands.
506        |a All rights reserved by the submitter.
533        |a Electronic reproduction. |c University of Virgin Islands, |d 2014. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Virgin Islands.
650        |a Watersheds -- United States Virgin Islands.
650        |a Runoff -- United States Virgin Islands.
650        |a Land use -- United States Virgin Islands.
650        |a Groundwater -- United States Virgin Islands.
655    7 |a serial |2 sobekcm
720 1    |a Smith, Henry H., 1954- Ajayi, Owolabi. Bello, Yahaya. V.I. Water Resources Research Center..
830    0 |a UVI Digital Library.
830    0 |a Digital Library of the Caribbean.
830    0 |a dLOC Research Collection.
852        |a UVI |c Digital Library of the Caribbean
856 40 |u http://ufdc.ufl.edu/AA00019904/00001 |y Click here for full text
856 41 |u http://dloc.com/AA00019904/00001 |y Original URL
992 04 |a https:/uvi.sobeklibrary.com/content/VI/DL/00/04/19/00001/watershedsthm.jpg
997        |a Digital Library of the Caribbean


The record above was auto-generated from the METS file.