LDR   01817nas^^22004093a^4500
001        VIDL000427_00001
005        20140421213337.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        140316n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
024 8    |a F1609.5 .M88 1996
245 00 |a Multidisciplinary challenges and approaches for the Caribbean in the nineties |h [electronic resource].
260        |a St. Thomas, V.I.: Eastern Caribbean Center : |b St. Thomas, V.I. : University of the Virgin Islands, Eastern Caribbean Center, |c 1996.
300        |a 32p : |b ill. ; |c 28 cm.
490        |a Caribbean Perspectives.
500        |a Contents: The Caribbean : diversity and typology of identities / Caribbean masculinity and educational failure Health and the mid-life and older woman / The Caribbean potential for ecotourism / La vilencia domestica como obstaculo para el desarrollo
500        |a Item was digitized and contributed to the collaborative Digital Library of the Caribbean by the University of the Virgin Islands.
506        |a All rights reserved by the source institution.
533        |a Electronic reproduction. |c University of Virgin Islands, |d 2014. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of Virgin Islands.
650    0 |a Caribbean Area.
650        |a National characteristics, West Indian.
650        |a Musculinity.
650        |a Academic achievement.
650        |a Middle-aged women.
650        |a Ecotourism.
650        |a Family violence.
655    7 |a serial |2 sobekcm
720        |a University of the Virgin Islands.
720        |a Eastern Caribbean Center.
830    0 |a UVI Digital Library.
830    0 |a Digital Library of the Caribbean.
852        |a UVI |c Digital Library of the Caribbean
856 40 |u http://ufdc.ufl.edu/AA00020273/00001 |y Click here for full text
856 41 |u http://dloc.com/AA00020273/00001 |y Original URL
992 04 |a https:/uvi.sobeklibrary.com/content/VI/DL/00/04/27/00001/0001-Coverthm.jpg
997        |a Digital Library of the Caribbean


The record above was auto-generated from the METS file.