LDR   01629nas^^22003373a^4500
001        VIDL000466_00001
005        20150912141916.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        150503n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Virgin Islands grain and forage sorghum performance trails in 1976-1977 |h [electronic resource].
260        |a St. Croix, V.I. : |b Virgin Islands Agricultural Experiment Station, |c 1978.
300        |a v. : |b ill., map, photos. ; |c 28 cm.
490        |a Technical bulletin no. 1.
500        |a Research agronomist: A. M. Conje. Results of field evaluation trials conducted at the University of the Virgin Islands, Agricultural Experiment Station, St. Croix, on grain and forage sorghum
500        |a Item was digitized and contributed to the collaborative Digital Library of the Caribbean by the University of the Virgin Islands.
533        |a Electronic reproduction. |c University of the Virgin Islands, |d 2015. |f (UVI Digital Library) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a University of the Virgin Islands.
650    0 |a Grain--United States Virgin Islands.
650        |a Forage sorghum--United States Virgin Islands.
650        |a Grain--United States Virgin Islands--Field experiments.
650        |a Forage sorghum--United States Virgin Islands--Field experiments.
655    7 |a serial |2 sobekcm
720 1    |a Conje, A. M..
830    0 |a UVI Digital Library.
830    0 |a Digital Library of the Caribbean.
852        |a UVI |c Digital Library of the Caribbean
856 40 |u http://ufdc.ufl.edu/AA00031666/00001 |y Click here for full text
856 41 |u http://dloc.com/AA00031666/00001 |y Original URL
992 04 |a https:/uvi.sobeklibrary.com/content/VI/DL/00/04/66/00001/0000-frontthm.jpg
997        |a Digital Library of the Caribbean


The record above was auto-generated from the METS file.